PARISH DEVELOPMENT MODEL

  16TH OCTOBER 2025 AT 01:19PM
  S/N SUB-COUNTY/ TOWN COUNCIL PARISH BATCH 2 RELEASE AMOUNT DISBURSED NO. OF HOUSEHOLDS
  1 BUSIU TC NAMIREMBE          50,000,000           50,000,000                         50
  2 BUSIU TC MABANGA          50,000,000           50,000,000                         50
  3 BUSIU TC CENTRAL WARD          50,000,000           50,000,000                         50
  4 BUSIU TC BUWALASI WARD          50,000,000           50,000,000                         50
  5 BUSIU TC KOLAN          50,000,000           50,000,000                         50
  6 BUSIU TC TOWN WARD          50,000,000           50,000,000                         50
  7 BUSIU TC HOSPITAL WARD          50,000,000           50,000,000                         50
  8 BUSIU TC BUFUKHULA CENTRAL          50,000,000           50,000,000                         50
  9 BUSIU TC ALPHA WARD          50,000,000           50,000,000                         50
  10 BUSIU TC BUFUKHULA WARD          50,000,000           26,000,000                         26
             
  1 BUBYANGU BUBYANGU          50,000,000           50,000,000                         50
  2 BUBYANGU BUNAMOLI           50,000,000           50,000,000                         50
  3 BUBYANGU BUKIKOSO          50,000,000           50,000,000                         50
  4 BUBYANGU BUNABIGUBO          50,000,000           50,000,000                         50
  5 BUBYANGU LUSAMENTA          50,000,000           50,000,000                         50
  6 BUBYANGU BUNAWOZI           50,000,000           50,000,000                         50
  7 BUBYANGU BUMADANDA          50,000,000           50,000,000                         50
  8 BUBYANGU BUNABULOLI          50,000,000           50,000,000                         50
  9 BUBYANGU KILAYI          50,000,000           50,000,000                         50
  10 BUBYANGU MADENGE           50,000,000           50,000,000                         50
             
  1 BUDWALE BUWANAGHADI          50,000,000           50,000,000                         50
  2 BUDWALE BUNAMAHE          50,000,000           50,000,000                         50
  3 BUDWALE BUKINGALA          50,000,000           50,000,000                         50
  4 BUDWALE BUDWALE          50,000,000           50,000,000                         50
             
  1 BUKIENDE BUMUTSOPA          50,000,000           50,000,000                         50
  2 BUKIENDE BUGWANYI          50,000,000           50,000,000                         50
  3 BUKIENDE BURUKURU          50,000,000           50,000,000                         50
  4 BUKIENDE BUNASHIMOLO          50,000,000           50,000,000                         50
  5 BUKIENDE BUSHANGI          50,000,000           50,000,000                         50
  6 BUKIENDE BUMAENA          50,000,000           50,000,000                         50
  7 BUKIENDE ISANGO          50,000,000           49,000,000                         49
             
  1 BUSANO BWIKHONJE          50,000,000           50,000,000                         50
  2 BUSANO BUFOOTO          50,000,000           50,000,000                         50
  3 BUSANO BUSANO          50,000,000           50,000,000                         50
  4 BUSANO BUYAKA          50,000,000           45,000,000                         45
             
  1 BUNGOKHO KHAMOTO           50,000,000           50,000,000                         50
  2 BUNGOKHO BUMAGENI          50,000,000           50,000,000                         50
  3 BUNGOKHO BUBIRABI          50,000,000           50,000,000                         50
  4 BUNGOKHO BUSHIKORI          50,000,000           50,000,000                         50
  5 BUNGOKHO LWAMBOGO           50,000,000           44,000,000                         44
             
  1 BUSIU  SC LUMBUKU           50,000,000           50,000,000                         50
  2 BUSIU SC BUFUKHULA          50,000,000           50,000,000                         50
  3 BUSIU SC BUWALASI          50,000,000           50,000,000                         50
  4 BUSIU SC BULUSAMBU           50,000,000           40,000,000                         40
             ` 
  1 BUSOBA BUMASIKYE          50,000,000           50,000,000                         50
  2 BUSOBA BUNANIMI          50,000,000           50,000,000                         50
  3 BUSOBA BUSOBA          50,000,000           50,000,000                         50
  4 BUSOBA  BUNAMBUTYE          50,000,000           50,000,000                         50
             
  1 WANALE NABANYOLE          50,000,000           50,000,000                         50
  2 WANALE BUBETSYE          50,000,000           50,000,000                         50
  3 WANALE KHAUKHA          50,000,000           50,000,000                         50
  4 WANALE BUNATSOMA          50,000,000           50,000,000                         50
  5 WANALE BUSHIUYO          50,000,000           50,000,000                         50
             
  1 BUMASIKYE LWABOBA          50,000,000           50,000,000                         50
  2 BUMASIKYE TOMA          50,000,000           50,000,000                         50
  3 BUMASIKYE LUBAALE          50,000,000           49,000,000                         49
  4 BUMASIKYE MUANDA          50,000,000           48,000,000                         48
             
  1 NABUMALI T.C MASIKYE          50,000,000           50,000,000                         50
  2 NABUMALI T.C CENTRAL WARD          50,000,000           50,000,000                         50
  3 NABUMALI T.C SOUTHERN           50,000,000           50,000,000                         50
  4 NABUMALI T.C WAMWA           50,000,000           47,000,000                         47
  5 NABUMALI T.C BUKUWA           50,000,000           30,000,000                         30
  6 NABUMALI T.C MUNGOMA           50,000,000           45,000,000                         45
             
  1 JEWA T.C JEWA          50,000,000           50,000,000                         50
  2 JEWA T.C NALUMOYA          50,000,000           50,000,000                         50
  3 JEWA T.C KITAGALU          50,000,000           50,000,000                         50
  4 JEWA T.C NDOKO          50,000,000                        -                            -  
  5 JEWA T.C NAKYANIKIRE          50,000,000                        -                            -  
             
  1 LUKHONGE NAMBWA          50,000,000           50,000,000                         50
  2 LUKHONGE NAMAWANGA          50,000,000           47,000,000                         47
  3 LUKHONGE NABWEYE          50,000,000           50,000,000                         50
  4 LUKHONGE WANINDA          50,000,000           47,000,000                         47
             
  1 NYONDO BUBENTSYE          50,000,000           50,000,000                         50
  2 NYONDO NYONDO           50,000,000           50,000,000                         50
  3 NYONDO BUFUKHULA           50,000,000           46,000,000                         46
  4 NYONDO NABUMALI           50,000,000             5,000,000                           5
             
  1 BUFUMBO KAMA          50,000,000           50,000,000                         50
  2 BUFUMBO BUMAGIRA           50,000,000           50,000,000                         50
  3 BUFUMBO  BUMUSIRI           50,000,000           36,000,000                         36
  4 BUFUMBO BUZALANGIZO           50,000,000           50,000,000                         50
  5 BUFUMBO BUNAMAJJE           50,000,000                        -                            -  
  6 BUFUMBO BUKOBE           50,000,000                        -                            -  
             
  1 BUMBOBI BUFUYA          50,000,000           50,000,000                         50
  2 BUMBOBI BUKHUMWA          50,000,000           47,000,000                         47
  3 BUMBOBI BUSAMBE          50,000,000           45,000,000                         45
  4 BUMBOBI BUMBOBI          50,000,000           44,000,000                         44
             
  1 BUNAMBUTYE MUSESE           50,000,000           45,000,000                         45
  2 BUNAMBUTYE LWABOBA          50,000,000           35,000,000                         35
  3 BUNAMBUTYE MAKUNDA           50,000,000           32,000,000                         32
  4 BUNAMBUTYE BUNAMBUTYE          50,000,000           15,000,000                         15
    TOTAL     4,500,000,000    4,067,000,000                    4,067
             
        BALANCE               433,000,000  
             
      Percentage of Batch I Funds Disbursed =                90.3777778  
             
             
                                        50,000,000      
      30,000,000  to  49,000,000      
      Zero to 29,000,000